Customized Logo Sport Hand Wrist Neoprene Palm Support
Neoprene Support 1 Neoprene 2 Black 3 Lightweight 4 Decompress for your knee
Basic Info
Model NO. | Support |
Waterproof | Waterproof |
Thickness | Medium |
Age Group | Adults |
Material | Nylon |
Transport Package | 1PC/Box |
Specification | S/ M/ L |
Trademark | OEM |
Origin | Jiangsu |
HS Code | 9021101000 |
Production Capacity | 100000/Month |
Product Description
Neoprene Support
1 Neoprene
2 Black
3 Lightweight
4 Decompress for your knee
Product | Range | Sunmed Ref No. | Details |
Elastic Support | I | SMD-320111 | Palm |
SMD-320112 | Wrist | ||
SMD-320113 | Elbow | ||
SMD-320114 | Knee | ||
SMD-320115 | Shin | ||
SMD-320116 | Ankle | ||
II | SMD-320101 | Palm | |
SMD-320102 | Wrist | ||
SMD-320103 | Elbow | ||
SMD-320104 | Knee | ||
SMD-320105 | Shin | ||
SMD-320106 | Ankle | ||
III | SMD-320121 | Wrist | |
SMD-320122 | Elbow | ||
SMD-320123 | Thigh | ||
SMD-320124 | Knee | ||
SMD-320125 | Shin | ||
SMD-320126 | Ankle | ||
Neoprene Support | I | SMD-320201 | Palm |
SMD-320202 | Wrist | ||
SMD-320203 | Elbow | ||
SMD-320204 | Knee | ||
SMD-320205 | Shin | ||
SMD-320206 | Ankle | ||
II | SMD-320211 | Wrist | |
SMD-320212 | Elbow | ||
SMD-320213 | Thigh | ||
SMD-320214 | Knee | ||
SMD-320215 | Shin | ||
SMD-320216 | Ankle | ||
III | SMD-320221 | Wrist | |
SMD-320222 | Elbow | ||
SMD-320223 | Knee | ||
SMD-320224 | Shin | ||
SMD-320225 | Ankle | ||
SMD-320226 | Waist | ||
Adjustable Wrap | SMD-320301 | Wrist | |
SMD-320302 | Arm | ||
SMD-320303 | Elbow | ||
SMD-320304 | Knee | ||
SMD-320305 | Shin | ||
SMD-320306 | Ankle | ||
Terry Band | SMD-320401 | Wrist Band | |
SMD-320411 | Head Band |
Send to us